<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantis Project - Ancient Civilization Search</title>
	<atom:link href="http://www.theatlantisproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theatlantisproject.org</link>
	<description>The site for serious Atlantis researchers</description>
	<lastBuildDate>Sat, 12 May 2012 12:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The New Mayan Calendar</title>
		<link>http://www.theatlantisproject.org/the-new-mayan-calendar/</link>
		<comments>http://www.theatlantisproject.org/the-new-mayan-calendar/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[John Major Jenkins]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=126</guid>
		<description><![CDATA[2012 has become part of our popular culture.  It sells books, movies and gives the History Channel plenty of opportunities for television programs.  When John Major Jenkins first discovered the 2012 date, I don&#8217;t think he realized the impact it would have, or how it would be distorted.  I had the pleasure of spending some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantisproject.org/wp-content/uploads/2012/05/maya-astronomical-calendar.jpg"><img class="alignleft size-medium wp-image-127" title="maya-astronomical-calendar" src="http://www.theatlantisproject.org/wp-content/uploads/2012/05/maya-astronomical-calendar-300x222.jpg" alt="" width="300" height="222" /></a>2012 has become part of our popular culture.  It sells books, movies and gives the History Channel plenty of opportunities for television programs.  When John Major Jenkins first discovered the 2012 date, I don&#8217;t think he realized the impact it would have, or how it would be distorted.  I had the pleasure of spending some time with John last year and it&#8217;s interesting that when people start bringing up the end of the world discussions, he is the first to say &#8220;that&#8217;s not what I said&#8221;.  Sadly no one wants to hear that.   He has been repeatedly turned away from television programs because he doesn&#8217;t have the message producers want to hear.    Saying that you discovered a date that signifies the end of a  galactic cycle will be interesting to a few people.  Throw in &#8220;end of the world&#8221; to the description and now you&#8217;ve got something.</p>
<p>All that changed this week.  A discovery in Xultan in Northern Guatemala revealed a new calendar.  Not only does it go another 7000 years into the future, but it also reveals a new longer count cycle than the previous calendar.   So much for the end of the world.  What will the History Channel do for programming for 2013?  Time to come up with some new evidence for Atlantis to keep them on the air.</p>
<p>read more:</p>
<p><a href="http://www.livescience.com/20217-maya-murals-astronomical-calendar.html">http://www.livescience.com/20217-maya-murals-astronomical-calendar.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/the-new-mayan-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megalithomania 2012</title>
		<link>http://www.theatlantisproject.org/megalithomania-2012/</link>
		<comments>http://www.theatlantisproject.org/megalithomania-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Puma Punka]]></category>
		<category><![CDATA[stonehenge]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=123</guid>
		<description><![CDATA[It&#8217;s time again for Megalithomania.  I haven&#8217;t had the pleasure of making it to the UK version of  this conference, but the US version was well worth it.   This isn&#8217;t a direct connection to this site, but anything bringing attention to the ancient world is worth noting. http://www.megalithomania.co.uk/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time again for Megalithomania.  I haven&#8217;t had the pleasure of making it to the UK version of  this conference, but the US version was well worth it.   This isn&#8217;t a direct connection to this site, but anything bringing attention to the ancient world is worth noting.<br />
<img src="http://www.megalithomania.co.uk/images/BFoersterposter-430.jpg" alt="" width="430" height="607" /></p>
<p><a href="http://www.megalithomania.co.uk/">http://www.megalithomania.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/megalithomania-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>puma punka</title>
		<link>http://www.theatlantisproject.org/puma-punka/</link>
		<comments>http://www.theatlantisproject.org/puma-punka/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Ancient Aliens]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Christopher Dunn]]></category>
		<category><![CDATA[Hugh Newman]]></category>
		<category><![CDATA[Lake Titicaca]]></category>
		<category><![CDATA[Puma Punka]]></category>
		<category><![CDATA[Tiahuanaco]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=112</guid>
		<description><![CDATA[What is the connection between Puma Punka and Atlantis?  Good question.  For those of you who aren&#8217;t familiar with Puma Punka you may be more familiar with it&#8217;s close neighbor (1/4 mile) Tiahuanaco.  Both are near the shores of Lake Titicaca in Bolivia and are probably part of the same complex.  Puma Punka is unique [...]]]></description>
			<content:encoded><![CDATA[<p>What is the connection between Puma Punka and Atlantis?  Good question.  For those of you who aren&#8217;t familiar with Puma Punka you may be more familiar with it&#8217;s close neighbor (1/4 mile) Tiahuanaco.  Both are near the shores of Lake Titicaca in Bolivia and are probably part of the same complex.  Puma Punka is unique in the world for it&#8217;s level of complexity in stone work.  The only thing I have ever seen that was even close is the sphinx temple near the great pyramid in Giza.  There you see the same level of precision, but in a much less ornate building.  It is also one of the oldest structures on earth, dated by some people as being 14,000 years old.  This puts it in the same timeline that many people believe Atlantis also existed.</p>
<p>Jim Allen has maintained that Bolivia is the location of Atlantis for years.  He has some intriguing evidence, but few others have endorsed the idea.  I happen to think he is onto something.  I have always maintained that finding Atlantis is more about finding a culture, than finding a single location.  Also, if you know where some things are can be a basis for finding other things.  Puma Punka is perhaps as good a place as any to start the search for Atlantis.  I believe that it may give some clues as to what to look for.</p>
<p>On a recent episode of Ancient Aliens, there is unique look at Puma Punka.  I wish I had been able to go with the group when this episodes was filmed, but for now I&#8217;ll settle for the youtube version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/puma-punka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 2012 &#8211; Now What?</title>
		<link>http://www.theatlantisproject.org/its-2012-now-what/</link>
		<comments>http://www.theatlantisproject.org/its-2012-now-what/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[John Major Jenkins]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=109</guid>
		<description><![CDATA[With all eyes focused on the Mayan Calendar this year, what if any is the connection to Atlantis?  It&#8217;s sort of interesting that none of the Edgar Cayce readings mention 2012.  Maybe it is because there is no connection, or maybe it&#8217;s because something was already supposed to have happened.  Having searched on my own [...]]]></description>
			<content:encoded><![CDATA[<p>With all eyes focused on the Mayan Calendar this year, what if any is the connection to Atlantis?  It&#8217;s sort of interesting that none of the Edgar Cayce readings mention 2012.  Maybe it is because there is no connection, or maybe it&#8217;s because something was already supposed to have happened.  Having searched on my own and read everything I could get my hands on for the last 35 years, I have an increasing feeling that something should have happened by now.  I say this not just because there are lots of people actively searching for Atlantis, but I have this feeling that we are somehow living on a distorted timeline.   Being that that there is no scientific basis for this, I really don&#8217;t have any real reason for this.  It is still a feeling that events should be unfolding differently than they are.</p>
<p>There are many interpretations about what 2012 actually means.  Having talked to John Major Jenkins, who started the whole interest in 2012, I think we&#8217;re all in for a surprise.   I do see it as a catalyzing event.  The thought that something is going to happen, is likely to make things happen.   Perhaps this search for meaning around the 2012 date will actually create meaning in the process.  I&#8217;m hoping that all this searching will actually make for an even more interesting 2013.   And with any luck, the events of this year will result in some discoveries that might not have happened otherwise.   Perhaps this is the right timeline after-all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/its-2012-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Castle</title>
		<link>http://www.theatlantisproject.org/green-castle/</link>
		<comments>http://www.theatlantisproject.org/green-castle/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[green castle]]></category>
		<category><![CDATA[Megaliths]]></category>
		<category><![CDATA[stonehenge]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=101</guid>
		<description><![CDATA[Green Castle is probably one of the most unique megalithic sites in the world.  So naturally you have never heard of it.   It&#8217;s not in any of the usual places like England or Ireland, it&#8217;s actually in the Caribbean on the island of Antigua.  You would think that such a popular tourist destination would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.365antigua.com/cms/sites/default/files/GreencastleHillHikeEAG25-Lrg.jpg?1289934793" alt="" align="left" />Green Castle is probably one of the most unique megalithic sites in the world.  So naturally you have never heard of it.   It&#8217;s not in any of the usual places like England or Ireland, it&#8217;s actually in the Caribbean on the island of Antigua.  You would think that such a popular tourist destination would have a &#8220;Caribbean Stonehenge&#8221; as an attraction.   The truth is if you go to visit, you will probably have trouble finding anyone who knows where it is.   I found a taxi driver who knew where it was and he not only took me there, he actually climbed up to the site with me.</p>
<p>Finding Green Castle is the easy part.  Getting there is it&#8217;s own set of challenges.  Access to the site is through a quarry which is on private land.  Assuming there is no blasting going on that day, and you can get permission, it&#8217;s about an hour hike over jagged rock and sharp grass.  There&#8217;s also the blasting wires that are hidden amongst the rock and grass.  I ended up with more than a few cuts and bruises.  But once you reach the top, it&#8217;s worth the trip.</p>
<p>The site would have probably been destroyed long ago by the encroaching quarry if one of the island&#8217;s past officials asked to be buried there some years ago.  So along side this grave marker are a series of standing stones in two levels.  The top level has the classic circle and apparent alignment stones.  I was not able to take measurements on my one trip but it was very similar to other stone circles I have seen &#8211; with one exception.  If you start looking at the obvious site lines, you will see that landscape has been modified to conform to this stone circle in the center of the island.  Points of alignment on the horizon have been notched into mountains miles away.  Technologically this is not a huge deal, but logistically this would have taken quite a bit of effort.  Next is the question of why do you need to be that precise?  For me the simple answer is reinforces the use of the stone circle if something were to happen.  If a stone became unaligned, by knowing where to look, you could reset things.</p>
<p>So what does this have to do with Atlantis?  That is still up in the air.  This is a unique site in the Caribbean and if Atlantis does have a connection in this part of the world it is worth a look.  My original assumption was that it was a calendar circle but I didn&#8217;t have the time measure it.  There&#8217;s also the possibility that it is an alignment tool like a map.  Following the alignments may take you to related places.  I hope to look into it more the next time I get back there.</p>
<p>Photo above is linked from <a href="http://365antigua.com/cms/content/photography-events-gallery-eag-hike-green-castle-hill#" target="_blank">365antigua.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/green-castle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lost Continent of Mu</title>
		<link>http://www.theatlantisproject.org/lost-continent-of-mu/</link>
		<comments>http://www.theatlantisproject.org/lost-continent-of-mu/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[James Churchward]]></category>
		<category><![CDATA[Mu]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=98</guid>
		<description><![CDATA[If you are going to be a lost continent it really helps if you have a good name.  Atlantis just sounds good.  There have been hotels and submarines named after it.  Mu on the other hand suffers from a bit of a PR problem.  It doesn&#8217;t help that the last real work on the subject [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantisproject.org/wp-content/uploads/2011/08/lostcontinent.jpg"><img class="alignleft size-full wp-image-99" title="lostcontinent" src="http://www.theatlantisproject.org/wp-content/uploads/2011/08/lostcontinent.jpg" alt="" width="218" height="278" /></a>If you are going to be a lost continent it really helps if you have a good name.  Atlantis just sounds good.  There have been hotels and submarines named after it.  Mu on the other hand suffers from a bit of a PR problem.  It doesn&#8217;t help that the last real work on the subject was done almost 90 years ago.</p>
<p>Thankfully there are people like Jack Churchward keeping the knowledge alive.  If the name sounds familiar it&#8217;s because his great grandfather James churchward wrote the definitive work on the subject.  The original books were released in the 20s and 30s at a time when exploration and lost civilizations were front page news.   Jack has taken the original Lost Continent of Mu, updated it for today, and continued with his great grandfather&#8217;s work.</p>
<p>I haven&#8217;t read the book but I applaud the effort to keep both the knowledge and a family legacy alive and well.  Check out his books and several podcasts at his site.</p>
<p><a href="http://www.my-mu.com/">http://www.my-mu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/lost-continent-of-mu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering the Mounds</title>
		<link>http://www.theatlantisproject.org/deciphering-the-mounds/</link>
		<comments>http://www.theatlantisproject.org/deciphering-the-mounds/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Louisiana mounds]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Teotihuacan]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=93</guid>
		<description><![CDATA[Over the past few months I&#8217;ve amassed several hundred KML files of lines and triangles from the databases I have created.  Sorting through these files makes finding a needle in a haystack seem like child&#8217;s play.    I originally started looking at the Louisiana mounds for a couple of reasons.  I had been associated with the Louisiana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantisproject.org/wp-content/uploads/2011/08/mounds33.jpg"><img class="alignleft size-medium wp-image-94" title="Louisiana Mounds" src="http://www.theatlantisproject.org/wp-content/uploads/2011/08/mounds33-300x271.jpg" alt="Louisiana Mounds" width="300" height="271" /></a> Over the past few months I&#8217;ve amassed several hundred KML files of lines and triangles from the databases I have created.  Sorting through these files makes finding a needle in a haystack seem like child&#8217;s play.    I originally started looking at the Louisiana mounds for a couple of reasons.  I had been associated with the Louisiana mounds society many years ago.  The head of the group died a few years ago and they disbanded.  I had hoped to reconnect when I was working their a couple years ago, but I was a few years late.  Aside from my personal connection, this is a largely ignored collection of archaeological sites which happens to be in an area which has some of the oldest evidence of human habitation in North America.</p>
<p>When I first started looking at the data, I started looking for equalator triangular connections.  I ended up with gobs of data that I probably would need a 72 inch monitor to sort out.  There were lots of overlapping shapes and it was difficult to see any real connection.   So I took a different look at straight lines to try and find a pattern.  I still have several hundred to go through, but I did find an interesting connection with two sets.  These two groups of three sites are parallel (each at an angle of 209.66 degrees) and twelve miles apart.  The combination seemed more than chance.</p>
<p><a href="http://www.theatlantisproject.org/wp-content/uploads/2011/08/mounds44.jpg"><img class="alignleft size-medium wp-image-95" title="mounds44" src="http://www.theatlantisproject.org/wp-content/uploads/2011/08/mounds44-300x288.jpg" alt="Teotihuacan" width="300" height="288" /></a>One of the nice things about Google Earth is that you can change your view of what you are looking at.   I started extending a line south from Markville mound and kept going.  877 miles later it comes very close to the Pyramid of the Sun at Teotihuacan.   The actual angle of the 4 sites is off by about 5 degrees, but over almost 900 miles it probably is not significant.  Considering there are several different models of the shape of the earth, and I don&#8217;t know where the original measurement points might have been, I have to accept some degree of inaccuracy.  That said, I think this represents a significant connection between these two cultures.  I don&#8217;t know if there is an Atlantis connection, but part of this search is a process of elimination.  I will hopefully be adding to the pattern as I go through the data that I have.  We&#8217;ll see where it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/deciphering-the-mounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Megalithomania America</title>
		<link>http://www.theatlantisproject.org/megalithomania-america/</link>
		<comments>http://www.theatlantisproject.org/megalithomania-america/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[John Major Jenkins]]></category>
		<category><![CDATA[Louisiana mounds]]></category>
		<category><![CDATA[Megaliths]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=86</guid>
		<description><![CDATA[I&#8217;m not directly affiliated with this conference, but I do hope to attend.  For those of you not on Facebook - MEGALITHOMANIA comes to the US of A. Join a motley bunch of Megalithomaniacs at the other Glastonbury, this time in New England. In Collaboration with NEARA and The Earth Spirit Initiative, it promises to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not directly affiliated with this conference, but I do hope to attend.  For those of you not on Facebook -</p>
<p>MEGALITHOMANIA comes to the US of A.</p>
<p>Join a motley bunch of Megalithomaniacs at the other Glastonbury, this time in New England. In Collaboration with NEARA and The Earth Spirit Initiative, it promises to open up the debate on the Megalithic Arts &amp; Sciences and leave no stone unturned.</p>
<p>The line-up is shaping up &#8211; Confirmed so far::</p>
<p>JOHN MAJOR JENKINS &#8211; Author of &#8216;Maya Cosmogenesis 2012&#8242; &amp; &#8216;Galactic Alignment&#8217;<br />
FREDDY SILVA &#8211; Author of &#8216;Common Wealth&#8217; &amp; &#8216;Secrets in the Fields&#8217;<br />
GLENN &amp; CAMERON BROUGHTON &#8211; Crop Circle &amp; Ancient Sites Experts<br />
BETHE HAGENS &#8211; Planetary Grids and Ancient Civilizations<br />
BRIEN FOERSTER &#8211; Ancient Peru &amp; Bolivia, plus expert on the elongated skulls<br />
ROSS HAMILTON &#8211; Author of &#8216;A Tradition Of Giants&#8217;<br />
HUGH NEWMAN &#8211; Author of &#8216;Earth Grids&#8217; &amp; researcher of the Olmecs<br />
GLENN KREISBERG &#8211; New England Megaliths &amp; author of &#8220;lost Knowledge of the Ancients: A Graham Hancock Reader&#8217;<br />
JEFFREY WILSON &#8211; US Crop Circle researcher and Expert on the Ohio Serpent Mound</p>
<p>Speakers who have been invited but not yet confirmed:</p>
<p>DAVID HATCHER CHILDRESS (tbc) &#8211; Author of &#8216;Lost Cities&#8217; Series<br />
SEMIR SAM OSMANAGICH (tbc) &#8211; Author of &#8216;Pyramids around the World&#8217; &amp; discoverer of the Bosnian Pyramids<br />
KLAUS DONA &#8211; (tbc) &#8216;Out of place Artifacts&#8217; expert and Researcher on Ancient Mysteries</p>
<p>We&#8217;ll be doing two days of tours visiting Balanced Rock in North Salem, NY, Megalithic Chambers in Patterson NY, Gungywamp Complex and numerous other fascinating sites that simply should not be there according to official academia! These will be on the Monday &amp; Tuesday after the conference.</p>
<p>More info coming soon&#8230;</p>
<p><a rel="nofollow" href="http://www.megalithamerica.com/" target="_blank">http://www.megalithamerica.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/megalithomania-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Hill</title>
		<link>http://www.theatlantisproject.org/mystery-hill/</link>
		<comments>http://www.theatlantisproject.org/mystery-hill/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Megaliths]]></category>
		<category><![CDATA[stonehenge]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=82</guid>
		<description><![CDATA[On one of my recent volleyball trips to New Hampshire, I had to take a side trip to one of the first archeological sites I ever visited when I was a kid.  It used to be called Mystery Hill, but now it is promoted as America&#8217;s Stonehenge.  I don&#8217;t know if this has any connection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantisproject.org/wp-content/uploads/2011/04/Img_0657.jpg"><img class="size-medium wp-image-83 alignleft" title="Img_0657" src="http://www.theatlantisproject.org/wp-content/uploads/2011/04/Img_0657-223x300.jpg" alt="alignment stone" width="223" height="300" /></a>On one of my recent volleyball trips to New Hampshire, I had to take a side trip to one of the first archeological sites I ever visited when I was a kid.  It used to be called Mystery Hill, but now it is promoted as America&#8217;s Stonehenge.  I don&#8217;t know if this has any connection to Atlantis, but it is a nice reminder that there is more to our history than most of us are aware of.</p>
<p>As it&#8217;s name implies, America&#8217;s Stonehenge is a stone complex with a central observation point that allows visitors to witness a variety of solar and lunar alignments.  I suspect that at one time, there were hundreds of these things all over the North East U.S.  Having grown up on a farm, we had an abundance of stone walls.  I&#8217;m sure some of the early settlers encountered these rocks all over the place and decided to organize them for farming purposes.  As such a lot of these structures were probably recycled back into the landscape.</p>
<p>I don&#8217;t know if this site was just lucky or if it had some special significance.  I do hope to do some analysis on the site, but I haven&#8217;t gotten that far yet.  Either way it is worth a visit if you are in the area. It is one of the more accessible pre-columbian sites in New England.  <a href="http://www.stonehengeusa.com/">http://www.stonehengeusa.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/mystery-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis is Found &#8211; Again</title>
		<link>http://www.theatlantisproject.org/atlantis-is-found-again/</link>
		<comments>http://www.theatlantisproject.org/atlantis-is-found-again/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=76</guid>
		<description><![CDATA[One of the problems of searching for Atlantis is the public expectation.  If you are looking for a lost civilization, you clearly must be looking for Atlantis.  And if you want to get a network to cover part of the expedition tab, you need to be looking Atlantis as well.  Most people will agree that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems of searching for Atlantis is the public expectation.  If you are looking for a lost civilization, you clearly must be looking for Atlantis.  And if you want to get a network to cover part of the expedition tab, you need to be looking Atlantis as well.  Most people will agree that Atlantis is the Holy Grail of archeology discoveries &#8211; except for the Holy Grail itself.  It sort of eclipses all other discoveries which is sort of sad.</p>
<p>As much as I would love to see Atlantis found, there are times that I wish that Plato had never planted the idea in our collective conscious.  Archeological discoveries could be made without the pressure of meeting the expectations of countless generations.</p>
<p>Let&#8217;s assume there was no original story to taint the pure search for discovery.  How would we react to circular cities in Bolivia, Mexico, Spain, Africa, and North America?  Wouldn&#8217;t people start to wonder if there was a connection?  or maybe that there might be more that still needed finding?  I really should get back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatlantisproject.org/atlantis-is-found-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

