<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Atlantis Project</title>
	<atom:link href="http://www.theatlantisproject.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theatlantisproject.org</link>
	<description>The site for serious Atlantis researchers</description>
	<lastBuildDate>Thu, 18 Jun 2009 01:49:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Welcome to the Atlantis Project by Richard Richardson</title>
		<link>http://www.theatlantisproject.org/vision/comment-page-1/#comment-15</link>
		<dc:creator>Richard Richardson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=1#comment-15</guid>
		<description>I&#039;ve written a book called &quot;Atlantis was no myth&quot;.  Anyone interested in having me send them a supporting Power Point program of that name can reach me at bigsurfhawaii@yahoo.com.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written a book called &#8220;Atlantis was no myth&#8221;.  Anyone interested in having me send them a supporting Power Point program of that name can reach me at <a href="mailto:bigsurfhawaii@yahoo.com">bigsurfhawaii@yahoo.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Atlantis Project by troy</title>
		<link>http://www.theatlantisproject.org/vision/comment-page-1/#comment-14</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=1#comment-14</guid>
		<description>For those who seek truth this website...atlantisdiscoverysite.com.....could help you begin your path.........The Fool !!</description>
		<content:encoded><![CDATA[<p>For those who seek truth this website&#8230;atlantisdiscoverysite.com&#8230;..could help you begin your path&#8230;&#8230;&#8230;The Fool !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter update by troy</title>
		<link>http://www.theatlantisproject.org/twitter-update/comment-page-1/#comment-13</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=14#comment-13</guid>
		<description>there is a small website that will give you a satellite image from space w/coordinates that will match the island of atlantis as well as the islands in the piri reis map perfectly....this site sells and asks for nothing!! there comes a time in the great cycle in which the children of men will begin to learn and understand  the real truths !! the website is..... atlantisdiscoverysite.com...thank you and GOD BLESS YOU ALL!!.........The Fool !!</description>
		<content:encoded><![CDATA[<p>there is a small website that will give you a satellite image from space w/coordinates that will match the island of atlantis as well as the islands in the piri reis map perfectly&#8230;.this site sells and asks for nothing!! there comes a time in the great cycle in which the children of men will begin to learn and understand  the real truths !! the website is&#8230;.. atlantisdiscoverysite.com&#8230;thank you and GOD BLESS YOU ALL!!&#8230;&#8230;&#8230;The Fool !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Atlantis Project by andrew t dowd</title>
		<link>http://www.theatlantisproject.org/vision/comment-page-1/#comment-5</link>
		<dc:creator>andrew t dowd</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=1#comment-5</guid>
		<description>The entire eastern seaboard has pockets of what appear to be modern neighborhoods with individual boat slips.  These are either under water or in the swamp.  I guessed that the city that was built like a maze would be at the largest river and I found it in the New Orleans area.  I included this in my list of coordinates.  With Google Earth I have found evidence to support a lot of what Plato said.  I have found obvious civilization and wish to share.

30175563N  81255015W 2100FT EYE ELEVATION
30184206N  81254381W 3700
29371799N  81130624W 3000
29363030N  81125765W
29241055N  81064170W
29214629N  81045607W
29174078N  81044578W 3700
29010854N  80540703W 5500
28573850N  80520032W 6000
28552817N  80494702W 6000
28540639N  80492329W 1700
28515625N  80482831W 
28425264N  80413037W
29135797N  89243378W 25000</description>
		<content:encoded><![CDATA[<p>The entire eastern seaboard has pockets of what appear to be modern neighborhoods with individual boat slips.  These are either under water or in the swamp.  I guessed that the city that was built like a maze would be at the largest river and I found it in the New Orleans area.  I included this in my list of coordinates.  With Google Earth I have found evidence to support a lot of what Plato said.  I have found obvious civilization and wish to share.</p>
<p>30175563N  81255015W 2100FT EYE ELEVATION<br />
30184206N  81254381W 3700<br />
29371799N  81130624W 3000<br />
29363030N  81125765W<br />
29241055N  81064170W<br />
29214629N  81045607W<br />
29174078N  81044578W 3700<br />
29010854N  80540703W 5500<br />
28573850N  80520032W 6000<br />
28552817N  80494702W 6000<br />
28540639N  80492329W 1700<br />
28515625N  80482831W<br />
28425264N  80413037W<br />
29135797N  89243378W 25000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Atlantis Project by andrew t dowd</title>
		<link>http://www.theatlantisproject.org/vision/comment-page-1/#comment-3</link>
		<dc:creator>andrew t dowd</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theatlantisproject.org/?p=1#comment-3</guid>
		<description>You are right on the money.  Return my e-mail and I will send you some of my work that will reinforce everything that you have imagined.  Three years ago I found a cement seahorse with all of the tool marks on it.  It spurred my interest and I have had great success.  The knowledge and file of pictures that I have, as well as artifacts from a 1 mile square patch of sand in Florida will tie together your theories.  It is as simple as knowing where and what to look for on Google Earth.</description>
		<content:encoded><![CDATA[<p>You are right on the money.  Return my e-mail and I will send you some of my work that will reinforce everything that you have imagined.  Three years ago I found a cement seahorse with all of the tool marks on it.  It spurred my interest and I have had great success.  The knowledge and file of pictures that I have, as well as artifacts from a 1 mile square patch of sand in Florida will tie together your theories.  It is as simple as knowing where and what to look for on Google Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
